
Listed by: Infiniti Properties, Inc.
Nestled in the picturesque community of Palos Heights, this exceptional 80×200-foot lot offers an unparalleled opportunity to craft the home of your dreams. Enveloped by a canopy of majestic, mature trees, this expansive parcel is situated in a distinguished estate enclave, exuding an air of exclusivity and tranquility. Just moments from the esteemed Oak Hills Country Club, this coveted location seamlessly blends refined elegance with the serenity of nature, making it the perfect canvas for your architectural masterpiece.
© 2025 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Sunday, March 16th, 2025 at 09:24:23 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Price: | $127,777 |
Address: | 13477 S Oak Lane |
City: | Palos Heights |
County: | Cook |
State: | Illinois |
Zip Code: | 60463 |
MLS: | 12313498 |
Square Feet: | 14 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
mrdBb: | no |
mrdMc: | Active |
mrdBup: | no |
mrdHem: | no |
mrdIdx: | Y |
mrdInf: | None |
mrdLnd: | Level |
mrdLsz: | .25-.49 Acre |
mrdSas: | N |
cooling: | None |
heating: | Natural Gas, Electric |
mrdFarm: | No |
taxyear: | 2023 |
township: | Palos |
mlsstatus: | New |
ownership: | Fee Simple |
utilities: | Electric to Site, Gas to Site, Sanitary Sewer, Water Nearby |
currentuse: | Other |
possession: | Closing |
mrdBoardnum: | 8 |
possibleuse: | Single Family |
actualStatus: | New |
frontagetype: | Public Road |
mlsareamajor: | Palos Heights |
propertyType: | Land |
waterfrontyn: | no |
mrdBldgOnLand: | Yes |
frontagelength: | 80 |
mrdSpecSvcArea: | N |
otherStructures: | Other |
taxannualamount: | 3300 |
lotsizedimensions: | 80X200X75X201 |
highschooldistrict: | 230 |
allowedUseCaseGroups: | IDX |
elementaryschooldistrict: | 118 |
speciallistingconditions: | None |
middleorjuniorschooldistrict: | 118 |
